Contact Detail
Main switchboard
+263 (242) 710251 / 710268 / 710553
Use for formal enquiries, office guidance, and public information requests.
Official Channels
Use the cards below for quick routing.
Contact Detail
+263 (242) 710251 / 710268 / 710553
Use for formal enquiries, office guidance, and public information requests.
Contact Detail
infor@movlsa.gov.zw
For document submissions, general enquiries, and formal communication.
Contact Detail
Batanai Gardens, Cnr First St/Jason Moyo Ave, Harare
Main ministry office for public-facing enquiries and administrative direction.
Contact Detail
7:45 AM - 4:45 PM, Monday - Friday
Public service hours for general office support and scheduled visits.
Head Office
infor@movlsa.gov.zw
Batanai Gardens, Cnr First St/Jason Moyo Ave, Harare
Live Directory
Central reception and general ministry communication channel.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| HQ Reception | Reception and general enquiries | +263 (242) 710251/710268/710553 | infor@movlsa.gov.zw | Batanai Gardens, Cnr First St/Jason Moyo Ave, Harare | Harare |
Live Directory
Provincial and field-office contacts for Harare.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Edzai Moseley Marowa | Provincial Field Officer (PFO) | +263 (242) 252047/794138 | 0710 873 937 | Old Makombe Gvt Complex, Block 3, Office No 147/145/110/114 | Harare Province |
| Mavis Tariro Chipepera | Field Officer (FO) | (0242) 252047/794138 | 0771 868 553 | Old Makombe Gvt Complex, Block 3, Office No 147/145/110/114 | Harare Province |
Live Directory
Provincial office and district contacts for Mashonaland Central.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Annie Gurupira | Provincial Field Officer (PFO) | +263662107873 | 710454252 | 1st Floor Mutungagore Complex | Mashonaland Central Province |
| Ellah Munemo | District Field Officer (DFO) | - | 710873943 | DDC Complex Pbag 100 | Mazowe |
| Caroline Pswarayi | District Field Officer (DFO) | - | 710873944 | DDC Complex Pbag 2110 | Rushinga |
| Rufaro Mandere | District Field Officer (DFO) | - | 710873945 | Shamva Country Club Pbag 2004 | Shamva |
| Mbonisi Mabhena | District Field Officer (DFO) | - | 710873946 | DDC Complex Pbag 273 | Mt Darwin |
| Stability Muchemwa | District Field Officer (DFO) | - | 710873948 | DDC Complex Pbag 10 | Muzarabani |
| Tapiwa Mapanzure | District Field Officer (DFO) | - | 712764065 | DDC Complex Pbag 120 | Guruve |
Live Directory
Provincial and district field contacts for Manicaland.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Nyarai Letwin Manyati | Provincial Field Officer (PFO) | - | 0710941259 | Mutare Provincial Office, Mutare Government Complex | Manicaland Province |
| Mutambe Witness | District Field Officer (DFO) | - | 0710941265 | Mutare District | Mutare District |
| Mukwindidza Lenin | District Field Officer (DFO) | - | 0710941267/0773936612 | Mess Camp, Dc Mutasa | Mutasa District |
| Nyamutswa Conrad Tafadzwa | District Field Officer (DFO) | - | 0710941264/0775979947 | MVLS P Bag 79 Buhera | Buhera District |
| Theresa Caroline Makovere | District Field Officer (DFO) | - | 0710941263/0779305339 | Office No 7 Dombo Building Rusape | Makoni District |
| Sharon Tinashe Nengomasha | District Field Officer (DFO) | - | 0710941266/0773985001 | MVLS P Bag 79 Chimanimani | Chimanimani District |
Live Directory
Provincial office and district contacts for Matabeleland North.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Magijo Trymore | Provincial Field Officer (PFO) | 0812856497 | 0713190861 | Number 82 Old Stands Lupane | Matabeleland North Province |
| Kemutso Ndlovu | District Field Officer (DFO) | - | 0713190622 | Number 82 Old Stands Lupane | Lupane |
| Bruno Dube | District Field Officer (DFO) | - | 0713190602 | Number 82 Old Stands Lupane | Lupane |
| Julia Pswarayi | District Field Officer (DFO) | - | 0713190616 | 121 Coronation Drive Hwange | Hwange |
| Sihle Ndlovu | District Field Officer (DFO) | - | 0713190868 | 410 4th Floor Tredgold Building | Bulawayo |
| Evans Mdimba | District Field Officer (DFO) | - | 0713190856 | Zambezi Valley Properties Box 022 Binga | Binga |
Live Directory
Provincial contacts for Midlands including key district field officers.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Runyararo Hove | Provincial Field Officer (PFO) | - | 0710873929 | Gweru Gvt Complex, 2nd Floor, Office 1023 | Midlands Province |
| Chidzonga Masimba | District Field Officer (DFO) | - | 0710873933 | Room 110 Gvt Complex Gokwe South | Gokwe South |
| Forgiveness Muchokore | District Field Officer (DFO) | - | 0710873932 | 20A First Street Kwekwe | Kwekwe |
| Shamhuyashe | District Field Officer (DFO) | - | 0710873934 | Office No 2 Zanu PF Complex Shurugwi | Shurugwi |
| Musamanyi | District Field Officer (DFO) | - | 0710873935 | Chiedza Hall, Mandava Township, Zvishavane | Zvishavane |
| Lydia Masvaure | District Field Officer (DFO) | - | 0710873931 | 365 Gvt Complex Gweru | Gweru |
| Reginald Tarugarira | District Field Officer (DFO) | - | 0710873930 | 365 Gvt Complex Gweru | Gweru |
| Anorld Chiwira | District Field Officer (DFO) | +263 (039) 2360407 | 0710873936 | No. 963 Gvt Pool House, Mberengwa | Mberengwa |
Live Directory
Provincial and district contacts for Matabeleland South.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Mlungisi Ndebele | Provincial Field Officer (PFO) | - | +263842822508 | Gwanda Provincial Office, First Floor Mtshabezi Building | Matabeleland South Province |
| Polite Zhou | District Field Officer (DFO) | - | - | Gwanda Provincial Office, First Floor Mtshabezi Building | Gwanda |
| Mercy Gwindiri | District Field Officer (DFO) | - | - | Gwanda District | Gwanda |
| Caleb Ndlovu | District Field Officer (DFO) | - | - | Matobo District Office | Matobo |
| Tiesetso Kulube | District Field Officer (DFO) | - | - | Beitbridge District Office, Old ZRP Charge Office | Beitbridge |
| Rufaro M Dzimbanhete | District Field Officer (DFO) | - | - | Insiza District Office | Insiza |
| Rudo Musikavanhu | District Field Officer (DFO) | - | - | Bulilima District office | Bulilima |
Live Directory
Provincial office and district officer contacts for Masvingo.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Machanja Tsvakai | Provincial Field Officer (PFO) | 039 226 0891 | 0772 387 969 | Benjamin Burombo Building | Masvingo Province |
| Magutorima Memory | District Field Officer (DFO) | 039 226 0890 | 071 0873 939 | New Post Office Building, Emmerson Mnangagwa St | Masvingo |
| Mugudza Winnet | District Field Officer (DFO) | - | 0784 350 827/0710 941 269 | Teamland Complex | Gutu |
| Magutorima Charity | District Field Officer (DFO) | - | 0776 258 388/0710 941 272 | DA's Office | Chivi |
| Kozanai Abraham | District Field Officer (DFO) | 031 233 7412 | 0775 983 563/0710 941 270 | Mwenezi DDC Complex Box 10 | Mwenezi |
| Dengedze Hugh | District Field Officer (DFO) | - | 0778 922 007/0710 941 268 | Bikita DDC Complex, Bikita Office | Bikita |
Live Directory
Provincial and district contacts for Mashonaland West.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Zviudze Gondo | Provincial Field Officer (PFO) | 0672125462 | 0777215480/0710826972 | 2nd Floor Old Gvt Complex, Box 679 Link Rd Chinhoyi | Mashonaland West Province |
| Herbert Mango | District Field Officer (DFO) | - | 0718276496/0775983572 | Rama Spar Complex Cnr Fred Jameson Ave/Harris St Karoi | Hurungwe |
| Tafadzwa Zhou | District Field Officer (DFO) | - | 0773817262/0713190718 | DAS Complex Fitt Square Kadoma | Mhondoro-Ngezi |
| Prisca Mawarire | District Field Officer (DFO) | - | 0779423523/0713190738 | Chegutu District | Chegutu |
| Angelline Chikomba | District Field Officer (DFO) | 0672121525 | 0778750839 | Room 29 Chineese Complex Chinhoyi, Makonde District | Makonde |
Live Directory
Bulawayo province contacts from the provincial field office.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Sandra Zhou Machivenyika | Provincial Field Officer (PFO) | +263 (292) 275695 | 0713190748 | 2nd Floor Mhlahlandlela Gvt Complex, Cnr 10th Ave & Basch St | Bulawayo Province |
| Severino Masvinyange | District Field Officer (DFO) | +263 (292) 275695 | 0713190651 | 2nd Floor Mhlahlandlela Gvt Complex, Cnr 10th Ave & Basch St | Bulawayo |
Live Directory
Province-wide field officer contacts for Mashonaland East.
| Name | Designation | Landline | Cell / Email | Address | District |
|---|---|---|---|---|---|
| Melody Tsodza | Provincial Field Officer (PFO) | - | - | Marondera Govt Complex, 2nd St, P.O. Box 1463 | Mashonaland East Province |
| Kurai Pasi | District Field Officer (DFO) | - | - | Mutawatawa Govt Complex, P.O. Box 1463 Marondera | UMP |
| Ben Rungani | District Field Officer (DFO) | - | - | Mutoko Govt Complex, P.O. Box 1463 Marondera | Mutoko |
| Kudakwashe Makwinja | District Field Officer (DFO) | - | - | DDF Complex, Goromonzi, P.O. Box 1463 Marondera | Goromonzi |
| Prosper Bayiwa | District Field Officer (DFO) | - | - | DAS Office Cnr Mharapara/Mangwende, Chitungwiza | Seke |
| Daimurimi Taguma | District Field Officer (DFO) | - | - | Council Shopping Complex, Wedza | Wedza |
| James Nyirenda | District Field Officer (DFO) | - | - | Murewa Govt Complex, P.O. Box 1463 Marondera | Murewa |
| Apolonia Gandazha | District Field Officer (DFO) | - | - | Chikomba District Offices, P.O. Box 1463 Marondera | Chikomba |
| Tashinga Rwapunga | District Field Officer (DFO) | - | - | DA's Offices, Marondera, P.O. Box 1463 Marondera | Marondera |
Head Office
Direct Enquiry
Location
Before You Leave
Most visitors also need the responsible department, a formal document, or a quick answer before making a direct enquiry.
Search